Bifogade filer
Kurs & Likviditet
+0,54%
|
0,01 MEUR
Kursutveckling och likviditet under dagen för detta pressmeddelande
Kalender
2023-11-06 | Kvartalsrapport 2023-Q3 |
2023-08-14 | Kvartalsrapport 2023-Q2 |
2023-05-08 | Kvartalsrapport 2023-Q1 |
2023-04-28 | Ordinarie utdelning ILKKA2 0.20 EUR |
2023-04-28 | Ordinarie utdelning ILKKA1 0.20 EUR |
2023-04-27 | Årsstämma 2023 |
2023-02-23 | Bokslutskommuniké 2022 |
2022-11-08 | Halvårsutdelning ILKKA1 0.1 |
2022-11-08 | Halvårsutdelning ILKKA2 0.1 |
2022-11-07 | Kvartalsrapport 2022-Q3 |
2022-08-08 | Kvartalsrapport 2022-Q2 |
2022-05-09 | Kvartalsrapport 2022-Q1 |
2022-04-27 | Halvårsutdelning ILKKA1 0.2 |
2022-04-27 | Halvårsutdelning ILKKA2 0.2 |
2022-04-26 | Årsstämma 2022 |
2022-02-23 | Bokslutskommuniké 2021 |
2021-11-09 | Halvårsutdelning ILKKA1 0.1 |
2021-11-09 | Halvårsutdelning ILKKA2 0.1 |
2021-11-08 | Kvartalsrapport 2021-Q3 |
2021-08-09 | Kvartalsrapport 2021-Q2 |
2021-05-11 | Kvartalsrapport 2021-Q1 |
2021-04-22 | Halvårsutdelning ILKKA2 0.2 |
2021-04-22 | Halvårsutdelning ILKKA1 0.2 |
2021-04-21 | Årsstämma 2021 |
2021-02-25 | Bokslutskommuniké 2020 |
2020-11-02 | Kvartalsrapport 2020-Q3 |
2020-08-10 | Kvartalsrapport 2020-Q2 |
2020-06-11 | Ordinarie utdelning ILKKA1 0.20 EUR |
2020-06-11 | Ordinarie utdelning ILKKA2 0.20 EUR |
2020-06-10 | Årsstämma 2020 |
2020-05-04 | Kvartalsrapport 2020-Q1 |
2020-02-17 | Bokslutskommuniké 2019 |
2019-11-05 | Halvårsutdelning ILKKA2 0.2 |
2019-11-05 | Halvårsutdelning ILKKA1 0.2 |
2019-11-04 | Kvartalsrapport 2019-Q3 |
2019-08-05 | Kvartalsrapport 2019-Q2 |
2019-05-06 | Kvartalsrapport 2019-Q1 |
2019-04-17 | Halvårsutdelning ILKKA2 0.2 |
2019-04-17 | Halvårsutdelning ILKKA1 0.2 |
2019-04-16 | Årsstämma 2019 |
2019-02-18 | Bokslutskommuniké 2018 |
2018-11-05 | Kvartalsrapport 2018-Q3 |
2018-08-06 | Kvartalsrapport 2018-Q2 |
2018-05-07 | Kvartalsrapport 2018-Q1 |
2018-04-20 | Ordinarie utdelning ILKKA1 0.14 EUR |
2018-04-20 | Ordinarie utdelning ILKKA2 0.14 EUR |
2018-04-19 | Årsstämma 2018 |
2018-02-20 | Bokslutskommuniké 2017 |
2017-11-06 | Kvartalsrapport 2017-Q3 |
2017-08-07 | Kvartalsrapport 2017-Q2 |
2017-05-08 | Kvartalsrapport 2017-Q1 |
2017-04-21 | Ordinarie utdelning ILKKA2 0.12 EUR |
2017-04-21 | Ordinarie utdelning ILKKA1 0.12 EUR |
2017-04-20 | Årsstämma 2017 |
2017-02-20 | Bokslutskommuniké 2016 |
2016-11-07 | Kvartalsrapport 2016-Q3 |
2016-08-08 | Kvartalsrapport 2016-Q2 |
2016-05-09 | Kvartalsrapport 2016-Q1 |
2016-04-21 | Ordinarie utdelning ILKKA1 0.10 EUR |
2016-04-21 | Ordinarie utdelning ILKKA2 0.10 EUR |
2016-04-20 | Årsstämma 2016 |
2016-02-22 | Bokslutskommuniké 2015 |
2015-11-02 | Kvartalsrapport 2015-Q3 |
2015-08-03 | Kvartalsrapport 2015-Q2 |
2015-05-04 | Kvartalsrapport 2015-Q1 |
2015-04-23 | Ordinarie utdelning ILKKA2 0.10 EUR |
2015-04-23 | Ordinarie utdelning ILKKA1 0.10 EUR |
2015-04-22 | Årsstämma 2015 |
2015-02-16 | Bokslutskommuniké 2014 |
2014-11-03 | Kvartalsrapport 2014-Q3 |
2014-08-04 | Kvartalsrapport 2014-Q2 |
2014-05-05 | Kvartalsrapport 2014-Q1 |
2014-04-25 | Ordinarie utdelning ILKKA1 0.10 EUR |
2014-04-25 | Ordinarie utdelning ILKKA2 0.10 EUR |
2014-04-24 | Årsstämma 2014 |
2014-02-17 | Bokslutskommuniké 2013 |
2013-11-04 | Kvartalsrapport 2013-Q3 |
2013-08-05 | Kvartalsrapport 2013-Q2 |
2013-05-06 | Kvartalsrapport 2013-Q1 |
2013-04-19 | Ordinarie utdelning ILKKA2 0.15 EUR |
2013-04-19 | Ordinarie utdelning ILKKA1 0.15 EUR |
2013-04-18 | Årsstämma 2013 |
2013-02-18 | Bokslutskommuniké 2012 |
2012-11-05 | Kvartalsrapport 2012-Q3 |
2012-08-06 | Kvartalsrapport 2012-Q2 |
2012-05-09 | Kvartalsrapport 2012-Q1 |
2012-04-20 | Ordinarie utdelning ILKKA1 0.40 EUR |
2012-04-20 | Ordinarie utdelning ILKKA2 0.40 EUR |
2012-04-19 | Årsstämma 2012 |
2012-02-20 | Bokslutskommuniké 2011 |
2011-11-07 | Kvartalsrapport 2011-Q3 |
2011-08-01 | Kvartalsrapport 2011-Q2 |
2010-04-20 | Ordinarie utdelning |
2010-04-20 | Ordinarie utdelning |
2009-04-28 | Ordinarie utdelning |
2009-04-28 | Ordinarie utdelning |
2008-04-15 | Ordinarie utdelning |
2008-04-15 | Ordinarie utdelning |
2007-04-17 | Ordinarie utdelning |
2007-04-17 | Ordinarie utdelning |
2006-04-21 | Ordinarie utdelning |
2006-04-21 | Ordinarie utdelning |
2005-04-12 | Ordinarie utdelning |
2005-04-12 | Ordinarie utdelning |
2004-12-13 | Bonusutdelning |
2004-12-13 | Bonusutdelning |
2004-04-27 | Ordinarie utdelning |
2004-04-27 | Ordinarie utdelning |
2003-04-08 | Ordinarie utdelning |
2003-04-08 | Ordinarie utdelning |
2002-07-30 | Bonusutdelning ILKKA2 2.5 |
2002-07-30 | Bonusutdelning ILKKA1 2.5 |
2002-04-12 | Ordinarie utdelning |
2002-04-12 | Ordinarie utdelning |
2001-04-25 | Ordinarie utdelning |
2001-04-25 | Ordinarie utdelning |
2000-04-12 | Ordinarie utdelning ILKKA1 0.82 EUR |
2000-04-12 | Ordinarie utdelning ILKKA2 0.82 EUR |
1999-04-21 | Ordinarie utdelning ILKKA2 0.87 EUR |
1999-04-21 | Ordinarie utdelning ILKKA1 0.87 EUR |
Beskrivning
Land | Finland |
---|---|
Lista | Small Cap Helsinki |
Sektor | Telekom & Media |
Industri | Media |
2023-03-16 18:00:00
ILKKA OYJ, STOCK EXCHANGE RELEASE, 16 March 2023 at 19:00 EET
Ilkka Oyj – Acquisition of own shares on 16 March 2023
At Nasdaq Helsinki Ltd:
Date | 16 March 2023 |
Exchange transaction | Buy |
Share trading code | ILKKA2 |
Amount, shares | 460 |
Average price/share, EUR | 3.7479 |
Total cost, EUR | 1,724.03 |
The company holds a total of 77,371 of its own shares (ILKKA2) including the shares acquired on 16 March 2023.
Detailed information concerning the acquisition is attached to this stock exchange release.
On behalf of Ilkka Oyj
DANSKE BANK A/S, FINLAND BRANCH
Jonathan Nyberg Antti Väliaho
Additional information
Olli Pirhonen, CEO, Ilkka Oyj, tel. +358 40 766 5418