Kurs & Likviditet
+7,28%
|
13,5 MNOK
Kursutveckling och likviditet under dagen för detta pressmeddelande
Kalender
2023-11-08 | Kvartalsrapport 2023-Q3 |
2023-08-09 | Kvartalsrapport 2023-Q2 |
2023-05-10 | Kvartalsrapport 2023-Q1 |
2023-05-04 | Ordinarie utdelning PHO 0.00 NOK |
2023-05-03 | Årsstämma 2023 |
2023-02-24 | Bokslutskommuniké 2022 |
2023-02-23 | Bokslutskommuniké 2022 |
2022-11-02 | Kvartalsrapport 2022-Q3 |
2022-08-10 | Kvartalsrapport 2022-Q2 |
2022-05-11 | Kvartalsrapport 2022-Q1 |
2022-04-29 | Ordinarie utdelning PHO 0.00 NOK |
2022-04-28 | Årsstämma 2022 |
2022-02-23 | Bokslutskommuniké 2021 |
2021-11-17 | Kvartalsrapport 2021-Q3 |
2021-08-11 | Kvartalsrapport 2021-Q2 |
2021-07-28 | Extra Bolagsstämma 2021 |
2021-05-21 | Ordinarie utdelning PHO 0.00 NOK |
2021-05-20 | Årsstämma 2021 |
2021-05-19 | Kvartalsrapport 2021-Q1 |
2021-03-03 | Bokslutskommuniké 2020 |
2020-11-10 | Kvartalsrapport 2020-Q3 |
2020-08-18 | Kvartalsrapport 2020-Q2 |
2020-06-11 | Ordinarie utdelning PHO 0.00 NOK |
2020-06-10 | Årsstämma 2020 |
2020-05-07 | Kvartalsrapport 2020-Q1 |
2020-02-27 | Bokslutskommuniké 2019 |
2019-11-07 | Kvartalsrapport 2019-Q3 |
2019-08-07 | Kvartalsrapport 2019-Q2 |
2019-06-19 | Extra Bolagsstämma 2019 |
2019-05-14 | Kvartalsrapport 2019-Q1 |
2019-05-10 | Ordinarie utdelning PHO 0.00 NOK |
2019-05-09 | Årsstämma 2019 |
2019-02-27 | Bokslutskommuniké 2018 |
2018-11-08 | Kvartalsrapport 2018-Q3 |
2018-08-08 | Kvartalsrapport 2018-Q2 |
2018-05-23 | Kvartalsrapport 2018-Q1 |
2018-05-11 | Ordinarie utdelning PHO 0.00 NOK |
2018-05-09 | Årsstämma 2018 |
2018-02-27 | Bokslutskommuniké 2017 |
2017-11-08 | Kvartalsrapport 2017-Q3 |
2017-08-23 | Kvartalsrapport 2017-Q2 |
2017-05-23 | Kvartalsrapport 2017-Q1 |
2017-04-28 | Ordinarie utdelning PHO 0.00 NOK |
2017-04-27 | Årsstämma 2017 |
2017-02-15 | Bokslutskommuniké 2016 |
2016-11-15 | Kvartalsrapport 2016-Q3 |
2016-08-23 | Kvartalsrapport 2016-Q2 |
2016-05-10 | Kvartalsrapport 2016-Q1 |
2016-04-29 | Ordinarie utdelning PHO 0.00 NOK |
2016-04-28 | Årsstämma 2016 |
2016-02-11 | Bokslutskommuniké 2015 |
2015-10-29 | Kvartalsrapport 2015-Q3 |
2015-08-13 | Kvartalsrapport 2015-Q2 |
2015-05-06 | Kvartalsrapport 2015-Q1 |
2015-05-02 | Ordinarie utdelning PHO 0.00 NOK |
2015-04-30 | Årsstämma 2015 |
2015-02-12 | Bokslutskommuniké 2014 |
2014-11-06 | Kvartalsrapport 2014-Q3 |
2014-08-26 | Kvartalsrapport 2014-Q2 |
2014-05-28 | Ordinarie utdelning PHO 0.00 NOK |
2014-05-27 | Årsstämma 2014 |
2014-05-07 | Kvartalsrapport 2014-Q1 |
2014-02-27 | Bokslutskommuniké 2013 |
2013-10-23 | Kvartalsrapport 2013-Q3 |
2013-08-22 | Kvartalsrapport 2013-Q2 |
2013-05-23 | Ordinarie utdelning |
2013-05-22 | Årsstämma 2013 |
2013-04-25 | Kvartalsrapport 2013-Q1 |
2013-02-28 | Bokslutskommuniké 2012 |
2012-10-26 | Kvartalsrapport 2012-Q3 |
2012-08-24 | Kvartalsrapport 2012-Q2 |
2012-05-10 | Årsstämma 2012 |
2012-04-26 | Kvartalsrapport 2012-Q1 |
2012-02-16 | Bokslutskommuniké 2011 |
2011-10-26 | Kvartalsrapport 2011-Q3 |
2011-08-18 | Kvartalsrapport 2011-Q2 |
2011-04-27 | Kvartalsrapport 2011-Q1 |
2011-04-27 | Årsstämma 2011 |
2011-02-17 | Bokslutskommuniké 2010 |
2010-10-27 | Kvartalsrapport 2010-Q3 |
2010-08-19 | Kvartalsrapport 2010-Q2 |
2010-04-28 | Kvartalsrapport 2010-Q1 |
2010-02-19 | Bokslutskommuniké 2009 |
2009-11-26 | Bonusutdelning |
Beskrivning
Land | Norge |
---|---|
Lista | OB Match |
Sektor | Hälsovård |
Industri | Medicinteknik |
2022-11-02 08:00:19
Oslo, Norway, 2 November 2022: Photocure ASA (OSE:PHO) today reported
Hexvix[®]/Cysview[®] revenues of NOK 96.9 million in the third quarter of 2022,
up 12% compared to Q3 2021 (NOK 86.7 million), and positive EBITDA of NOK 4.7
million (NOK -0.2 million) for the Company. With the launch of Karl Storz's new
high-definition blue light system in the U.S., Photocure expects that placements
of new blue light rigid towers will begin to accelerate in the fourth quarter of
this year. A recent ruling by the Centers for Medicare and Medicaid Services
(CMS) improves U.S. reimbursement for Cysview, expanding access in the
Ambulatory Surgery Center (ASC) segment.
"Photocure delivered Hexvix/Cysview revenue growth of 12%, driven by higher unit
sales in both North America and Europe in addition to the net favorable effect
of foreign exchange. I am very pleased to report that our North American
business segment achieved the highest quarterly unit sales volume in our
history, and we are now in a strong position to significantly expand the
installed base of blue light capital equipment in the U.S. and get back to the
high growth trajectory that we were achieving before the pandemic," says Daniel
Schneider, President & Chief Executive Officer of Photocure.
Photocure reported total group revenues of NOK 106.8 million in the third
quarter of 2022 (NOK 87.4 million), and EBITDA* of NOK 4.7 million (NOK -0.2
million), driven by the increase in product revenue and a milestone payment from
Asieris. Hexvix/Cysview revenues ended at NOK 96.9 million in the quarter (Q3
2021: NOK 86.7 million), due to higher unit sales in both North America and
Europe, and net favorable foreign exchange. EBIT was NOK -1.4 million (-6.3
million) and the cash balance at the end of Q3 2022 was NOK 283.9 million.
Photocure announced the commercial availability of Karl Storz's new high
-definition blue light rigid system in the United States late in the quarter.
The Company reports that 10 new blue light towers were installed during the
period