Bifogade filer
Kurs & Likviditet
Kalender
2024-02-29 | Bokslutskommuniké 2023 |
2023-11-02 | Kvartalsrapport 2023-Q3 |
2023-07-20 | Kvartalsrapport 2023-Q2 |
2023-05-08 | Ordinarie utdelning ADDV A 0.00 SEK |
2023-05-08 | Ordinarie utdelning ADDV B 0.00 SEK |
2023-05-05 | Årsstämma 2023 |
2023-04-20 | Kvartalsrapport 2023-Q1 |
2023-02-23 | Bokslutskommuniké 2022 |
2022-10-27 | Kvartalsrapport 2022-Q3 |
2022-07-22 | Kvartalsrapport 2022-Q2 |
2022-05-09 | Ordinarie utdelning ADDV B 0.00 SEK |
2022-05-09 | Ordinarie utdelning ADDV A 0.00 SEK |
2022-05-06 | Årsstämma 2022 |
2022-04-22 | Kvartalsrapport 2022-Q1 |
2022-02-24 | Bokslutskommuniké 2021 |
2021-10-27 | Kvartalsrapport 2021-Q3 |
2021-07-23 | Kvartalsrapport 2021-Q2 |
2021-04-26 | Ordinarie utdelning ADDV B 0.02 SEK |
2021-04-26 | Ordinarie utdelning ADDV A 0.02 SEK |
2021-04-23 | Kvartalsrapport 2021-Q1 |
2021-04-23 | Årsstämma 2021 |
2021-02-25 | Bokslutskommuniké 2020 |
2020-10-23 | Kvartalsrapport 2020-Q3 |
2020-07-24 | Kvartalsrapport 2020-Q2 |
2020-04-27 | Ordinarie utdelning ADDV A 0.00 SEK |
2020-04-27 | Ordinarie utdelning ADDV B 0.00 SEK |
2020-04-24 | Årsstämma 2020 |
2020-04-24 | Kvartalsrapport 2020-Q1 |
2020-02-20 | Bokslutskommuniké 2019 |
2019-10-22 | Kvartalsrapport 2019-Q3 |
2019-07-23 | Kvartalsrapport 2019-Q2 |
2019-04-26 | Ordinarie utdelning ADDV A 0.00 SEK |
2019-04-26 | Ordinarie utdelning ADDV B 0.00 SEK |
2019-04-25 | Kvartalsrapport 2019-Q1 |
2019-04-25 | Årsstämma 2019 |
2019-03-12 | Extra Bolagsstämma 2019 |
2019-02-21 | Bokslutskommuniké 2018 |
2018-10-25 | Kvartalsrapport 2018-Q3 |
2018-07-26 | Kvartalsrapport 2018-Q2 |
2018-05-04 | Kvartalsrapport 2018-Q1 |
2018-04-27 | Ordinarie utdelning ADDV B 0.00 SEK |
2018-04-27 | Ordinarie utdelning ADDV A 0.00 SEK |
2018-04-26 | Årsstämma 2018 |
2018-02-16 | Bokslutskommuniké 2017 |
2017-10-31 | Kvartalsrapport 2017-Q3 |
2017-07-26 | Kvartalsrapport 2017-Q2 |
2017-05-11 | Kvartalsrapport 2017-Q1 |
2017-04-28 | Ordinarie utdelning ADDV A 0.00 SEK |
2017-04-28 | Ordinarie utdelning ADDV B 0.00 SEK |
2017-04-27 | Årsstämma 2017 |
2017-02-23 | Bokslutskommuniké 2016 |
2016-11-14 | Kvartalsrapport 2016-Q3 |
2016-08-18 | Kvartalsrapport 2016-Q2 |
2016-05-23 | Kvartalsrapport 2016-Q1 |
2016-04-27 | Ordinarie utdelning ADDV B 0.00 SEK |
2016-04-27 | Ordinarie utdelning ADDV A 0.00 SEK |
2016-04-26 | Årsstämma 2016 |
2016-02-22 | Bokslutskommuniké 2015 |
2015-11-10 | Kvartalsrapport 2015-Q3 |
2015-08-17 | Kvartalsrapport 2015-Q2 |
2015-05-22 | Kvartalsrapport 2015-Q1 |
2015-04-27 | Ordinarie utdelning ADDV A 0.00 SEK |
2015-04-24 | Årsstämma 2015 |
2015-02-19 | Bokslutskommuniké 2014 |
2014-11-05 | Kvartalsrapport 2014-Q3 |
2014-08-15 | Kvartalsrapport 2014-Q2 |
2014-05-21 | Kvartalsrapport 2014-Q1 |
2014-04-10 | Ordinarie utdelning ADDV A 0.00 SEK |
2014-04-09 | Årsstämma 2014 |
2014-02-20 | Bokslutskommuniké 2013 |
2013-11-05 | Kvartalsrapport 2013-Q3 |
2013-08-08 | Kvartalsrapport 2013-Q2 |
2013-05-20 | Ordinarie utdelning ADDV A 0.00 SEK |
2013-05-17 | Årsstämma 2013 |
2013-05-14 | Kvartalsrapport 2013-Q1 |
2013-02-21 | Bokslutskommuniké 2012 |
2012-11-06 | Kvartalsrapport 2012-Q3 |
2012-08-09 | Kvartalsrapport 2012-Q2 |
2012-05-14 | Kvartalsrapport 2012-Q1 |
2012-04-02 | Ordinarie utdelning ADDV A 0.00 SEK |
2012-03-30 | Årsstämma 2012 |
2012-02-23 | Bokslutskommuniké 2011 |
2011-11-04 | Kvartalsrapport 2011-Q3 |
2011-08-10 | Kvartalsrapport 2011-Q2 |
2011-05-05 | Kvartalsrapport 2011-Q1 |
2011-04-06 | Ordinarie utdelning ADDV A 0.00 SEK |
2011-04-04 | Årsstämma 2011 |
2011-02-07 | Bokslutskommuniké 2010 |
2010-11-04 | Kvartalsrapport 2010-Q3 |
2010-08-12 | Kvartalsrapport 2010-Q2 |
2010-05-21 | Ordinarie utdelning ADDV A 0.00 SEK |
2010-05-20 | Årsstämma 2010 |
2010-05-06 | Kvartalsrapport 2010-Q1 |
2009-09-25 | Ordinarie utdelning ADDV A 0.00 SEK |
2009-09-24 | Årsstämma 1 |
2009-09-17 | Kvartalsrapport 2009-Q1 |
Beskrivning
Land | Sverige |
---|---|
Lista | First North Stockholm |
Sektor | Hälsovård |
Industri | Medicinteknik |
ADDvise Group's order intake during the fourth quarter of 2022 amounted to SEK 524.0 million, an increase of 195.0 percent on the same period for the previous year. Order intake in the same quarter of the previous year amounted to SEK 177.6 million. 7.7 percent of the increase in order intake was organic. Order intake for the full year 2022 amounted to SEK 1184.1 million, an increase of 134.5 compared to 2021 when the figure was SEK 505.0 million. The organic increase in order intake for the full year 2022 was 9.6 percent.
"The backend of 2022 was strong, and we're continuing to see a high level of activity in most of our businesses. This is particularly true of the US market, which now accounts for more than half of the Group's revenue," says CEO Rikard Akhtarzand, commenting on the order figures.
ADDvise Group's Year-End Report is published February 23, 2023.
For further information, please contact:
Rikard Akhtarzand, CEO
+46(0)765-25 90 71
rikard.akhtarzand@addvisegroup.se
Important information:
This information is information that ADDvise Group AB is required to disclose under the EU Market Abuse Regulation. The information was released for publication on January 11, 2023 at 16:15 CET.
About ADDvise Group
ADDvise Group AB (publ) is a leading supplier of equipment to healthcare and research facilities. The Group consists of two business units: Lab and Healthcare. Sales are global. The Group has a clear acquisition strategy with the aim of raising shareholder value and expanding the business-both geographically and product-wise. ADDvise Group's shares are listed on Nasdaq First North Premier Growth Market, and Mangold Fondkommission AB, +46 (0)8-503 015 50, CA@mangold.se,is the company's certified adviser. Further information is available at www.addvisegroup.com.